Most Recent Lake in the Hills Homes For Sale
| View All Lake in the Hills Homes For Sale | ||
|
1 Shadow Creek Ct, Lake In The Hills, IL 60156 | $309,900 4 beds 2.5 baths |
|
10 El Dorado Ct, Lake In The Hills, IL 60156 | $275,000 3 beds 2 baths |
|
5111 Princeton Ln, Lake In The Hills, IL 60156 | $319,000 4 beds 2.5 baths |
Real Estate Resources |
Lake in the Hills Apartments
There are 527 apartments found in and near the Lake in the Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings